PLACEMENT RESULT NOTICES 2025-26
π
| Date | Placement Result | Notice Number | Document |
|---|---|---|---|
| 10-07-2026 | Result of Infosys (HackWithInfy) | ADGIPS/T&P/OC/07-2026/716 | π View Notice |
| 10-07-2026 | Result of HCL Tech | ADGIPS/T&P/OC/07-2026/715 | π View Notice |
| 10-07-2026 | Result of Country Edu | ADGIPS/T&P/OC/07-2026/714 | π View Notice |
| 10-07-2026 | Result of TCS NQT | ADGIPS/T&P/OC/07-2026/713 | π View Notice |
| 09-05-2026 | Result of Atlanta Systems Pvt. Ltd. | ADGIPS/T&P/OC/05-2026/706 | π View Notice |
| 09-05-2026 | Result of Techahead Software Pvt. Ltd. | ADGIPS/T&P/OC/05-2026/705 | π View Notice |
| 09-05-2026 | Result of TCS NQT | ADGIPS/T&P/OC/05-2026/704 | π View Notice |
| 09-04-2026 | Result of Hike Education | ADGIPS/T&P/OC/04-2026/694 | π View Notice |
| 09-04-2026 | Result of Structures Online | ADGIPS/T&P/OC/04-2026/693 | π View Notice |
| 09-04-2026 | Result of Atkins Realis | ADGIPS/T&P/OC/04-2026/692 | π View Notice |
| 09-04-2026 | Result of NCR Atleos | ADGIPS/T&P/OC/04-2026/691 | π View Notice |
| 09-04-2026 | Result of Deloitte | ADGIPS/T&P/OC/04-2026/690 | π View Notice |
| 16-03-2026 | Result of Infinite Computer Solutions | ADGIPS/T&P/OC/03-2026/689 | π View Notice |
| 16-03-2026 | Result of Sopra Banking | ADGIPS/T&P/OC/03-2026/688 | π View Notice |
| 16-03-2026 | Result of WindmΓΆller & HΓΆlscher (WHI) | ADGIPS/T&P/OC/03-2026/687 | π View Notice |
| 16-03-2026 | Result of EVTL INDIA | ADGIPS/T&P/OC/03-2026/686 | π View Notice |
| 28-02-2026 | Result of Talentise Global | ADGIPS/T&P/OC/02-2026/685 | π View Notice |
| 28-02-2026 | Result of Freecharge | ADGIPS/T&P/OC/02-2026/684 | π View Notice |
| 28-02-2026 | Result of VRC Constructions | ADGIPS/T&P/OC/02-2026/683 | π View Notice |
| 28-02-2026 | Result of Intellicus Technologies | ADGIPS/T&P/OC/02-2026/682 | π View Notice |
| 28-02-2026 | Result of Aryson Technologies Pvt. Ltd. | ADGIPS/T&P/OC/02-2026/681 | π View Notice |
| 28-02-2026 | Result of TEOCO Corporation | ADGIPS/T&P/OC/02-2026/680 | π View Notice |
| 28-02-2026 | Result of Xcelore Pvt Ltd | ADGIPS/T&P/OC/02-2026/679 | π View Notice |
| 06-01-2026 | Result of Infosys (HackWithInfy) | ADGIPS/T&P/OC/02-2026/678 | π View Notice |
| 06-01-2026 | Result of Infosys | ADGIPS/T&P/OC/02-2026/677 | π View Notice |
| 06-01-2026 | Result of Deloitte | ADGIPS/T&P/OC/02-2026/676 | π View Notice |
| 06-01-2026 | Result of Aryson Technologies Pvt. Ltd. | ADGIPS/T&P/OC/02-2026/675 | π View Notice |
| 06-01-2026 | Result of TEOCO Corporation | ADGIPS/T&P/OC/02-2026/674 | π View Notice |
| 06-01-2026 | Result of Webshot Digital Private Limited | ADGIPS/T&P/OC/02-2026/673 | π View Notice |
| 06-01-2026 | Result of RTDS | ADGIPS/T&P/OC/02-2026/672 | π View Notice |
| 06-01-2026 | Result of PPAP Automotive Ltd. | ADGIPS/T&P/OC/11-2025/671 | π View Notice |
| 06-01-2026 | Result of Structures Online | ADGIPS/T&P/OC/01-2026/670 | π View Notice |
| 06-01-2026 | Result of Intellicus Technologies | ADGIPS/T&P/OC/01-2026/669 | π View Notice |
| 06-01-2026 | Result of 4 Way Technologies | ADGIPS/T&P/OC/01-2026/668 | π View Notice |
| 26-11-2025 | Result of VDC Technologies | ADGIPS/T&P/OC/11-2025/667 | π View Notice |
| 26-11-2025 | Result of Infoedge | ADGIPS/T&P/OC/11-2025/666 | π View Notice |
| 26-11-2025 | Result of Learning Routes | ADGIPS/T&P/OC/11-2025/665 | π View Notice |
| 26-11-2025 | Result of Servtronica Technologies | ADGIPS/T&P/OC/11-2025/664 | π View Notice |
| 26-11-2025 | Result of Infosys | ADGIPS/T&P/OC/11-2025/663 | π View Notice |
| 26-11-2025 | Result of Aihi Fusion Tehnologies | ADGIPS/T&P/OC/11-2025/662 | π View Notice |
| 26-11-2025 | Result of RTDS | ADGIPS/T&P/OC/11-2025/661 | π View Notice |
| 17-10-2025 | Result of Simulanis Solutions Private Limited | ADGIPS/T&P/OC/09-2025/659 | π View Notice |
| 30-09-2025 | Result of Unthinkable Solutions LLP | ADGIPS/T&P/OC/09-2025/658 | π View Notice |
| 29-09-2025 | Result of We Credit | ADGIPS/T&P/OC/09-2025/657 | π View Notice |
| 29-09-2025 | Result of 3 Pillar Technologies | ADGIPS/T&P/OC/09-2025/656 | π View Notice |
| 29-09-2025 | Result of Avalon Info Systems | ADGIPS/T&P/OC/09-2025/655 | π View Notice |
| 29-09-2025 | Result of EZ | ADGIPS/T&P/OC/09-2025/654 | π View Notice |
| 01-09-2025 | Result of Infosys (HackwithInfy) | ADGIPS/T&P/OC/09-2025/653 | π View Notice |
| 01-09-2025 | Result of Consat Orahi | ADGIPS/T&P/OC/09-2025/652 | π View Notice |
| 01-09-2025 | Result of Xebo.AI | ADGIPS/T&P/OC/09-2025/651 | π View Notice |
π
No Notices Found
Try changing your search or month filter.
Showing notices
Sorted by latest date






