ADGIPS PLACEMENT RESULT NOTICES 2024-2025
| Date | Description | Notice No. | Notice |
|---|---|---|---|
| 06-06-2025 | Wayspire Ed-Tech Private Limited | ADGIPS/T&P/OC/06-2025/650 | View |
| 03-06-2025 | Ms Jyotech Engg & Mktg Consultants | ADGIPS/T&P/OC/06-2025/649 | View |
| 03-06-2025 | Tech Mahindra BPS | ADGIPS/T&P/OC/06-2025/648 | View |
| 03-06-2025 | Cognizant | ADGIPS/T&P/OC/06-2025/647 | View |
| 03-06-2025 | Simpolo Vitrified Private Limited | ADGIPS/T&P/OC/06-2025/646 | View |
| 26-05-2025 | Arise Gaming | ADGIPS/T&P/OC/05-2025/645 | View |
| 26-05-2025 | Control Prints | ADGIPS/T&P/OC/05-2025/644 | View |
| 26-05-2025 | Edustation | ADGIPS/T&P/OC/05-2025/643 | View |
| 15-05-2025 | Buffercode Private Ltd. | ADGIPS/T&P/OC/05-2025/641 | View |
| 15-05-2025 | Structures Online | ADGIPS/T&P/OC/05-2025/640 | View |
| 15-05-2025 | GAINWELL COMMONSALES | ADGIPS/T&P/OC/05-2025/639 | View |
| 15-05-2025 | PolicyBazaar | ADGIPS/T&P/OC/05-2025/638 | View |
| 10-05-2025 | HCL Tech | ADGIPS/T&P/OC/05-2025/635 | View |
| 15-05-2025 | Edufyi Tech | ADGIPS/T&P/OC/05-2025/634 | View |
| 15-05-2025 | INFOSYS | ADGIPS/T&P/OC/05-2025/633 | View |
| 15-05-2025 | Sobha Limited | ADGIPS/T&P/OC/05-2025/632 | View |
| 15-05-2025 | Wipro HR Services Pvt. Ltd. | ADGIPS/T&P/OC/05-2025/631 | View |
| 15-05-2025 | Micromatic Machine Tools Pvt. Ltd. | ADGIPS/T&P/OC/05-2025/630 | View |
| 15-05-2025 | Think Future Technologies Pvt. Ltd. | ADGIPS/T&P/OC/05-2025/629 | View |
| 15-05-2025 | Deloitte US-India Offices | ADGIPS/T&P/OC/05-2025/625 | View |
| 15-05-2025 | Express Roadways Private Limited | ADGIPS/T&P/OC/05-2025/623 | View |
| 15-05-2025 | Learning Routes | ADGIPS/T&P/OC/05-2025/622 | View |
| 15-05-2025 | Sunwoda Electronic India Pvt. Ltd. | ADGIPS/T&P/OC/05-2025/621 | View |
| 15-05-2025 | Roop Polymers Limited | ADGIPS/T&P/OC/05-2025/620 | View |
| 15-05-2025 | Junomoneta | ADGIPS/T&P/OC/05-2025/619 | View |
| 15-05-2025 | Josh Technology | ADGIPS/T&P/OC/05-2025/618 | View |
| 15-05-2025 | Ernst & Young LLP | ADGIPS/T&P/OC/05-2025/617 | View |
| 15-05-2025 | Arthum | ADGIPS/T&P/OC/05-2025/615 | View |
| 15-05-2025 | Hike Education Pvt. Ltd. | ADGIPS/T&P/OC/03-2025/616 | View |
| 05-03-2025 | Swipe (YC 21) | ADGIPS/T&P/OC/03-2025/614 | View |
| 05-03-2025 | Jeto Vacations | ADGIPS/T&P/OC/03-2025/613 | View |
| 18-02-2025 | Rinex Technologies | ADGIPS/T&P/OC/02-2025/612 | View |
| 14-02-2025 | SystemAir India Pvt. Ltd. | ADGIPS/T&P/OC/02-2025/611 | View |
| 14-02-2025 | Nuvoco Vistas Corporation Limited | ADGIPS/T&P/OC/02-2025/610 | View |
| 14-02-2025 | Generic Engineering Construction and Projects Ltd. | ADGIPS/T&P/OC/02-2025/609 | View |
| 14-02-2025 | NewGen | ADGIPS/T&P/OC/02-2025/608 | View |
| 05-02-2025 | Leighton India Contractors Private Limited | ADGIPS/T&P/OC/02-2025/607 | View |
| 05-02-2025 | VRC Constructions | ADGIPS/T&P/OC/02-2025/606 | View |
| 05-02-2025 | Polycab India Pvt. Ltd. | ADGIPS/T&P/OC/02-2025/605 | View |
| 05-02-2025 | Rinex Technologies | ADGIPS/T&P/OC/02-2025/604 | View |
| 05-02-2025 | 4 Way Technologies | ADGIPS/T&P/OC/02-2025/603 | View |
| 05-02-2025 | Atkins Realis | ADGIPS/T&P/OC/02-2025/602 | View |
| 05-02-2025 | Samsung R&D | ADGIPS/T&P/OC/02-2025/601 | View |
| 21-01-2025 | Intelligent Consulting Engineers | ADGIPS/T&P/OC/01-2025/600 | View |
| 21-01-2025 | Protiviti Technologies | ADGIPS/T&P/OC/01-2025/599 | View |
| 21-01-2025 | Unthinkable Solutions | ADGIPS/T&P/OC/01-2025/598 | View |
| 21-01-2025 | Polycab India Pvt. Ltd. | ADGIPS/T&P/OC/01-2025/597 | View |
| 21-01-2025 | Enconsys Private Limited (EnconSystems) | ADGIPS/T&P/OC/01-2025/596 | View |
| 21-01-2025 | Coditas Technologies | ADGIPS/T&P/OC/01-2025/595 | View |
| 21-01-2025 | Freecharge | ADGIPS/T&P/OC/01-2025/594 | View |
| 16-12-2024 | INFOSYS | ADGIPS/T&P/OC/12-2024/590 | View |
| 16-12-2024 | L&T Technologies | ADGIPS/T&P/OC/12-2024/589 | View |
| 16-12-2024 | EVTL India | ADGIPS/T&P/OC/12-2024/588 | View |
| 16-12-2024 | Keyence | ADGIPS/T&P/OC/12-2024/587 | View |
| 16-12-2024 | AIHIFusion Technologies | ADGIPS/T&P/OC/12-2024/586 | View |
| 16-12-2024 | JBM Group | ADGIPS/T&P/OC/12-2024/583 | View |
| 14-12-2024 | Polycab India Pvt. Ltd. | ADGIPS/T&P/OC/12-2024/580 | View |
| 14-12-2024 | Virtuos Digital Ltd. | ADGIPS/T&P/OC/12-2024/579 | View |
| 14-12-2024 | Atkins Realis | ADGIPS/T&P/OC/12-2024/578 | View |
| 14-12-2024 | POSIST TECHNOLOGIES PVT. LTD. | ADGIPS/T&P/OC/12-2024/577 | View |
| 14-12-2024 | Sopra Steria | ADGIPS/T&P/OC/12-2024/576 | View |
| 14-12-2024 | INFOSYS | ADGIPS/T&P/OC/12-2024/575 | View |
| 13-12-2024 | TO THE NEW | ADGIPS/T&P/OC/12-2024/574 | View |
| 13-12-2024 | Orahi India | ADGIPS/T&P/OC/12-2024/572 | View |
| 13-12-2024 | Xebo.AI | ADGIPS/T&P/OC/12-2024/569 | View |
| 13-12-2024 | Josh Technology | ADGIPS/T&P/OC/12-2024/568 | View |
| 13-12-2024 | DeltaX | ADGIPS/T&P/OC/12-2024/567 | View |






