Skip to contentAnti-Ragging Committee
You are here:
- Home
- Anti-Ragging Committee
Go to Top
FEE BREAK-UPS FOR ACADEMIC YEAR 2026-27
BA-LLB / BBA-LLB
1st Year
| Tuition Fee | ₹ 92,000 |
| University Dues | ₹ 23,500 |
| Activity Fee | ₹ 1,000 |
| Security Fee | ₹ 10,000 |
| Alumni Contribution | ₹ 2,000 |
| Total | ₹ 1,28,500 |
2nd Year
| Tuition Fee | ₹ 92,000 |
| University Dues | ₹ 23,500 |
| Activity Fee | ₹ 1,000 |
| Total | ₹ 1,16,500 |
* Tentative
3rd Year
| Tuition Fee | ₹ 77,300 |
| University Dues | ₹ 23,500 |
| Activity Fee | ₹ 1,000 |
| Total | ₹ 1,01,800 |
* Tentative
4th Year
| Tuition Fee | ₹ 77,300 |
| University Dues | ₹ 20,000 |
| Activity Fee | ₹ 1,000 |
| Total | ₹ 98,300 |
* Tentative
5th Year
| Tuition Fee | ₹ 77,300 |
| University Dues | ₹ 20,000 |
| Activity Fee | ₹ 1,000 |
| Total | ₹ 98,300 |
* Tentative
B.Tech
1st Year
| Tuition Fee | ₹ 1,23,600 |
| University Dues | ₹ 23,500 |
| Activity Fee | ₹ 1,000 |
| Security Fee | ₹ 10,000 |
| Alumni Contribution | ₹ 2,000 |
| Total | ₹ 1,60,100 |
2nd Year
| Tuition Fee | ₹ 1,23,600 |
| University Dues | ₹ 23,500 |
| Activity Fee | ₹ 1,000 |
| Per. Dev. & Trng. | ₹ 5,900 |
| Total | ₹ 1,54,000 |
3rd Year
| Tuition Fee | ₹ 1,16,600 |
| University Dues | ₹ 23,500 |
| Activity Fee | ₹ 1,000 |
| Per. Dev. & Trng. | ₹ 5,900 |
| Total | ₹ 1,47,000 |
4th Year
| Tuition Fee | ₹ 1,11,000 |
| University Dues | ₹ 20,000 |
| Activity Fee | ₹ 1,000 |
| Total | ₹ 1,32,000 |
B.Tech (Lateral Entry)
2nd Year
| Tuition Fee | ₹ 1,23,600 |
| University Dues | ₹ 23,500 |
| Activity Fee | ₹ 1,000 |
| Security Fee | ₹ 10,000 |
| Alumni Contribution | ₹ 2,000 |
| Ind. Redi. Ini. Trng. | ₹ 5,900 |
| Total | ₹ 1,66,000 |
3rd Year
| Tuition Fee | ₹ 1,23,600 |
| University Dues | ₹ 23,500 |
| Activity Fee | ₹ 1,000 |
| Per. Dev. & Trng. | ₹ 5,900 |
| Total | ₹ 1,54,000 |
4th Year
| Tuition Fee | ₹ 1,16,600 |
| University Dues | ₹ 23,500 |
| Activity Fee | ₹ 1,000 |
| Total | ₹ 1,41,100 |
BBA
1st Year
| Tuition Fee | ₹ 88,400 |
| University Dues | ₹ 23,500 |
| Activity Fee | ₹ 1,000 |
| Security Fee | ₹ 10,000 |
| Alumni Contribution | ₹ 2,000 |
| Total | ₹ 1,24,900 |
2nd Year
| Tuition Fee | ₹ 88,400 |
| University Dues | ₹ 23,500 |
| Activity Fee | ₹ 1,000 |
| Per. Dev. & Trng. | ₹ 4,800 |
| Total | ₹ 1,17,700 |
3rd Year
| Tuition Fee | ₹ 83,400 |
| University Dues | ₹ 23,500 |
| Activity Fee | ₹ 1,000 |
| Total | ₹ 1,07,900 |
MBA
1st Year
| Tuition Fee | ₹ 1,37,500 |
| University Dues | ₹ 23,500 |
| Activity Fee | ₹ 1,000 |
| Security Fee | ₹ 10,000 |
| Alumni Contribution | ₹ 2,000 |
| Total | ₹ 1,74,000 |
2nd Year
| Tuition Fee | ₹ 1,37,500 |
| University Dues | ₹ 23,500 |
| Activity Fee | ₹ 1,000 |
| Total | ₹ 1,62,000 |