Department of Artificial Intelligence & Data Science
Faculty Performance& Achievements List
The faculty performance and achievement list for the academic session 2022- 2023, 2023-2024,2024-25, 2025-26.
S.NO. | NAME | Achievements |
1 | Prof.(Dr.)Archana Kumar | 30 Research papers in International Journal & Conference Proceedings 5Patents 26 FDPs SPOC-NPTEL NPTEL Online Elite Certification-05 a. Software Testing b. Business Intelligence &Analysis c. Big Data Computing d. Affective Computing e. Learning Analytical Tools |
2 | Mr. Ritesh Kumar | 18 Research papers in International Journal & Conference Proceedings 22 FDPs 3 Patents NPTEL Online Elite Certification-03 a. Python for Data Science b. Programming Data Structures and algorithms using Python c. Machine Learning |
3 | Ms. Meenu | 7 Research papers in International Journal & Conference Proceedings 20 FDPs NPTEL Online Certification-01 a. Cloud Computing |
4 | Dr. Yatu Rani | 2 Research papers 1 Patent 3 FDPs 1 Book |
5 | Ms. Manisha | 2 Research papers 4 FDPs |
6 | Ms. Dimpy | 3 Research papers 1 Patent 7 FDPs |
7 | Mr. Ankur Jain | 4 Research Papers 7 FDPs |
8 | Mr. Naveen Kumar | 2 Research papers 5 FDPs |
9 | Dr. Pallavi Joshi | 2 FDPs |
10 | Ms. Asfiya Abidi | 2 Research papers 1 FDP |
HOD–AI&DS






